$110,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| POOL | None |
| Parking | Open |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 804 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | R10879858 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Fort Pierce |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $1,571/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect