$153,750
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | R11073317 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $153,750 |
|---|---|
| REAL ESTATE TAXES | $2,095/yr |
| Zoning | Medium |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect