$235,000
| Flooring | Tile |
|---|
| Stories | 1 |
|---|---|
| Water Source | Multiple Meters, Public |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Heat type | Central, Separate Meters |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| Other Exterior Features | Barbecue, None |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,452 Sq.Ft. |
| TOTAL AREA | 1,516 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | B26025097 |
| Type | Multi-Family |
| Year Built | 1967 |
| Neighborhood | City of Fort Pierce |
| ELEMENTARY SCHOOL | Weatherbee |
| MIDDLE SCHOOL | Dan Mccarty |
| HIGH SCHOOL | Fort Pierce Westwood Academy |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,115/yr |
| Zoning | Medium Den |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect