| Total Bathrooms | 2 |
|---|---|
| Flooring | Tile |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| ROOF | Composition |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| TOTAL AREA | 1,880 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | R11026829 |
| Type | Multi-Family |
| Year Built | 1982 |
| Water Frontage | None |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $2,540/yr |
| Zoning | AR-1Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect