$300,000
| Total Bedrooms | 9 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Other |
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None |
| Parking | Attached Carport, Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,352 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | R10899184 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | City of Fort Pierce |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $4,248/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect