$100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Other |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | May 6, 2024 |
| LIVING SPACE | 920 Sq.Ft. |
| TOTAL AREA | 1,238 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | R10985678 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $100,000 |
|---|---|
| REAL ESTATE TAXES | $1,126/yr |
| Zoning | Genera |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect