$405,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Other |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | None |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,920 Sq.Ft. |
| TOTAL AREA | 5,554 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | R10971378 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $5,960/yr |
| Zoning | SFMode |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect