$165,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Terrazzo |
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | Well |
| POOL | None |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| Date Sold | March 3, 2023 |
| LIVING SPACE | 1,612 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | R10871747 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Fort Pierce |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,911/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect