$264,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Kitchen/Dining Combo, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None, Association, Community |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Attached, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,230 Sq.Ft. |
| LOT SIZE | 1,000 Sq.Ft. |
| MLS® ID | R10863454 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Fort Pierce |
| SALES PRICE | $264,000 |
|---|---|
| REAL ESTATE TAXES | $832/yr |
| HOA Fees | $370/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect