$225,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Tub |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Pantry, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Library, Pool, Putting Green(s), Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| Date Sold | April 20, 2026 |
| LIVING SPACE | 1,334 Sq.Ft. |
| TOTAL AREA | 1,815 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | R11110134 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | Lake Front |
| View Description | Lake |
| ELEMENTARY SCHOOL | Weatherbee |
| MIDDLE SCHOOL | Dan Mccarty |
| HIGH SCHOOL | Fort Pierce Central |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $5,425/yr |
| HOA Fees | $485/mo |
| Zoning | Medium |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect