$244,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | High Ceilings, Living/Dining Room, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None, Association, Community |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,330 Sq.Ft. |
| LOT SIZE | 999 Sq.Ft. |
| MLS® ID | R10869865 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Fort Pierce |
| Water Frontage | Lake Front |
| SALES PRICE | $244,000 |
|---|---|
| REAL ESTATE TAXES | $3,696/yr |
| HOA Fees | $350/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect