$157,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Wood |
| Other Interior Features | Kitchen/Dining Combo, Main Level Primary, Stacked Bedrooms |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Aluminum, Composition, Shingle |
| Lot Features | Fruit Trees, 1/4 Acre |
| Heat type | Central, Wall Furnace |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,359 Sq.Ft. |
| TOTAL AREA | 2,628 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | R11014910 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $157,500 |
|---|---|
| REAL ESTATE TAXES | $2,807/yr |
| Zoning | Medium |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect