$280,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 974 Sq.Ft. |
| TOTAL AREA | 1,625 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | R11136749 |
| Type | Residential |
| Year Built | 1972 |
| Water Frontage | None |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $3,966/yr |
| Zoning | RS-2PS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect