$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Flooring | Terrazzo |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | None |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 984 Sq.Ft. |
| TOTAL AREA | 1,272 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | R11053126 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $2,790/yr |
| Zoning | SFInte |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect