$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Kitchen/Dining Combo, Split Bedrooms |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Parking | Attached Carport, Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,508 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | R10871376 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | City of Fort Pierce |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $3,095/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect