$90,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Appliances | Electric Range, Refrigerator, Water Softener Rented |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| ROOF | Composition, Rolled/Hot Mop |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | Electric, Wall Furnace |
| Air Conditioning | Electric, Wall/Window Unit(s) |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 447 Sq.Ft. |
| TOTAL AREA | 746 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | R10950739 |
| Type | Residential |
| Year Built | 1956 |
| Water Frontage | None |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $1,213/yr |
| Zoning | RM-5-C |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect