$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Ceramic Tile |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 2,811 Sq.Ft. |
| MLS® ID | R10980961 |
| Type | Residential |
| Year Built | 1994 |
| Water Frontage | None |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $6,628/yr |
| Zoning | RS4 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect