$235,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Carport |
| Flooring | Vinyl, Wood |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport, Attached, Carport, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 728 Sq.Ft. |
| TOTAL AREA | 1,308 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | B26086467 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Fort Pierce |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $1,683/yr |
| Zoning | SF Moderat |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect