$120,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | Wall Furnace |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 753 Sq.Ft. |
| TOTAL AREA | 817 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | R10974412 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $120,000 |
|---|---|
| REAL ESTATE TAXES | $1,416/yr |
| Zoning | SFMode |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect