$330,000
| Flooring | Carpet, Concrete, Tile, Wood |
|---|
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Sewer Not Available, Water Not Available |
| ROOF | Shingle |
| Heat type | None |
| Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
| Sewer | Septic Tank |
| Disability Features | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | B26027116 |
| Type | Multi-Family |
| Year Built | 1965 |
| Neighborhood | City of Fort Pierce |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $3,163/yr |
| Zoning | RM-11 - Co |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect