| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Terrazzo |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| TOTAL AREA | 1,926 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | R11010286 |
| Type | Residential |
| Year Built | 1968 |
| Water Frontage | None |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $1,028/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect