$235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Living/Dining Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| POOL | None |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 892 Sq.Ft. |
| LOT SIZE | 7,841 Sq.Ft. |
| MLS® ID | R10896828 |
| Type | Residential |
| Year Built | 1958 |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $1,356/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect