$261,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Water Available |
| Parking | Detached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| TOTAL AREA | 3,160 Sq.Ft. |
| LOT SIZE | 3.2 Acres |
| MLS® ID | R11108700 |
| Type | Residential |
| Year Built | 2006 |
| Water Frontage | None |
| SALES PRICE | $261,000 |
|---|---|
| REAL ESTATE TAXES | $2,025/yr |
| Zoning | SF |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect