$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Inside, Laundry Closet |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Other Interior Features | Living/Dining Room, None, Stacked Bedrooms |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| Date Sold | March 20, 2025 |
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 1,754 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | R11055499 |
| Type | Residential |
| Year Built | 1961 |
| Water Frontage | None |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $2,044/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect