| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| TOTAL AREA | 3,011 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | R11108677 |
| Type | Residential |
| Year Built | 1977 |
| Water Frontage | None |
| SALES PRICE | $282,000 |
|---|---|
| REAL ESTATE TAXES | $2,191/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect