| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Other |
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | Well |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Open |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 872 Sq.Ft. |
| TOTAL AREA | 1,472 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | R10940578 |
| Type | Residential |
| Year Built | 1948 |
| SALES PRICE | $85,000 |
|---|---|
| REAL ESTATE TAXES | $2,349/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect