$275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Tub Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None, Association, Community |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | R10884613 |
| Type | Residential |
| Year Built | 1978 |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $4,898/yr |
| HOA Fees | $17/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect