$216,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Vinyl |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Living/Dining Room, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | Association |
| ROOF | Barrel |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Parking, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| Security Features | Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| Date Sold | November 21, 2025 |
| LIVING SPACE | 906 Sq.Ft. |
| TOTAL AREA | 972 Sq.Ft. |
| MLS® ID | R11142685 |
| Type | Condo |
| Year Built | 1991 |
| Water Frontage | Pond |
| View Description | Pond |
| SALES PRICE | $216,500 |
|---|---|
| REAL ESTATE TAXES | $3,079/yr |
| HOA Fees | $540/mo |
| Zoning | RS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect