$450,000
| Flooring | Other |
|---|
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Sewer Not Available, Water Available |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Barbecue, None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| TOTAL AREA | 2,190 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | B26002693 |
| Type | Multi-Family |
| Year Built | 1981 |
| Neighborhood | Lakewood Park |
| Water Frontage | None |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $6,380/yr |
| Zoning | RM-5 - County |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect