$298,400
| Flooring | Carpet, Tile |
|---|
| Stories | 1 |
|---|---|
| Water Source | Well |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| Date Sold | May 19, 2023 |
| LIVING SPACE | 1,560 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | R10891127 |
| Type | Multi-Family |
| Year Built | 1979 |
| Neighborhood | Lakewood Park |
| SALES PRICE | $298,400 |
|---|---|
| REAL ESTATE TAXES | $2,316/yr |
| HOA Fees | $6/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect