$277,500
| Total Bathrooms | 2 |
|---|---|
| Flooring | Carpet, Tile |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,904 Sq.Ft. |
| TOTAL AREA | 2,074 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | R11081745 |
| Type | Multi-Family |
| Year Built | 1972 |
| Neighborhood | Lakewood Park |
| Water Frontage | None |
| SALES PRICE | $277,500 |
|---|---|
| REAL ESTATE TAXES | $3,151/yr |
| Zoning | RM-5-C |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect