$510,000
| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 4 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 2 | 
| Laundry Room | Laundry Tub | 
| Flooring | Carpet, Ceramic Tile | 
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Washer | 
| Other Interior Features | Breakfast Bar, Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Fireplace, Garden Tub/Roman Tub, Jetted Tub, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) | 
| Stories | 2 | 
|---|---|
| Water Source | Well | 
| Utilities | Electricity Available | 
| POOL | Gunite, Pool, Association, Community | 
| ROOF | Composition, Shingle | 
| Parking | Circular Driveway, RV Access/Parking | 
| Heat type | Central | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Sewer | Septic Tank | 
| HOA Amenities | Pool | 
| Other Exterior Features | Balcony, Porch, Shed | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,553 Sq.Ft. | 
| LOT SIZE | 1.05 Acres | 
| MLS® ID | R10915753 | 
| Type | Residential | 
| Year Built | 1992 | 
| SALES PRICE | $510,000 | 
|---|---|
| REAL ESTATE TAXES | $2,804/yr | 
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect