$350,000
| Flooring | Tile, Wood |
|---|
| Stories | 1 |
|---|---|
| Water Source | Multiple Meters, Public |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Flat |
| Lot Features | 1/4 Acre |
| Heat type | None |
| Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Barbecue, None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| TOTAL AREA | 2,190 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | B26027087 |
| Type | Multi-Family |
| Year Built | 1969 |
| Neighborhood | City of Fort Pierce |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,645/yr |
| Zoning | Medium Den |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect