| Total Bathrooms | 2 |
|---|---|
| Flooring | Other |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| ROOF | Composition |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Heat type | Central, Wall Furnace |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| TOTAL AREA | 2,010 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | R10974454 |
| Type | Multi-Family |
| Year Built | 1972 |
| Neighborhood | Lakewood Park |
| Water Frontage | None |
| SALES PRICE | $172,500 |
|---|---|
| REAL ESTATE TAXES | $2,562/yr |
| Zoning | RM-5-C |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect