$269,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Other, Vinyl |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | In Ground |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,130 Sq.Ft. |
| TOTAL AREA | 3,060 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | R11157556 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Lakewood Park |
| Water Frontage | None |
| View Description | Pool |
| ELEMENTARY SCHOOL | Weatherbee |
| MIDDLE SCHOOL | Dan Mccarty |
| HIGH SCHOOL | Fort Pierce Westwood Academy |
| SALES PRICE | $269,900 |
|---|---|
| REAL ESTATE TAXES | $6,250/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect