$117,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Living/Dining Room, Main Level Primary, None, Split Bedrooms |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Assigned, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Security Features | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 744 Sq.Ft. |
| TOTAL AREA | 816 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | R11108873 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| View Description | Garden |
| ELEMENTARY SCHOOL | Weatherbee |
| MIDDLE SCHOOL | Dan Mccarty |
| HIGH SCHOOL | Fort Pierce Central |
| SALES PRICE | $117,500 |
|---|---|
| REAL ESTATE TAXES | $41/yr |
| HOA Fees | $400/mo |
| Zoning | Medium |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect