$242,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 2,077 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | R10966920 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Lakewood Park |
| Water Frontage | None |
| SALES PRICE | $242,000 |
|---|---|
| REAL ESTATE TAXES | $4,735/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect