$310,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Water Available |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,116 Sq.Ft. |
| TOTAL AREA | 3,269 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | R11080622 |
| Type | Residential |
| Year Built | 1986 |
| Water Frontage | None |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $4,813/yr |
| Zoning | RS-3-C |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect