$255,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Inside, Laundry Closet |
| Flooring | Terrazzo |
| Appliances | Electric Water Heater, Oven, Refrigerator, Water Heater |
| Other Interior Features | Living/Dining Room, Pantry, Tub Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Metal |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Outdoor Living Area, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,053 Sq.Ft. |
| TOTAL AREA | 1,672 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | R10946788 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $3,029/yr |
| Zoning | RS-4Co |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect