$265,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| POOL | None |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| Date Sold | June 2, 2023 |
| LIVING SPACE | 1,156 Sq.Ft. |
| LOT SIZE | 9,375 Sq.Ft. |
| MLS® ID | R10882220 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Lakewood Park |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $3,917/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect