| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,722 Sq.Ft. |
| TOTAL AREA | 2,083 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | R10962310 |
| Type | Residential |
| Year Built | 1926 |
| Neighborhood | City of Fort Pierce |
| Water Frontage | None |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $2,484/yr |
| Zoning | SFMode |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect